Page loading

Preview Items for Sale


Help information coming soon!
  of 7 (Displaying 50 of 329 records) Next
SEQ
NUM
Sort Ascending
Sort Descending
Parcel ID Sort Ascending
Sort Descending
Face Amount Sort Ascending
Sort Descending
Status 
0001 01011197 $2,911.09 Active
0002 01016725 $2,076.21 Active
0003 01015745 $1,430.55 Active
0004 01010328 $1,762.71 Active
0005 01002678 $429.91 Active
0006 01025619 $682.70 Active
0007 01005219 $429.91 Active
0008 01003615 $469.45 Active
0009 01001574 $22,982.76 Active
0010 01019856 $51,201.87 Active
0011 01011464 $5,319.33 Active
0012 01019945 $3,058.19 Active
0013 01010425 $890.11 Active
0014 01022652 $3,115.89 Active
0015 01017004 $2,421.90 Active
0016 01030140 $389.17 Active
0017 01018663 $341.18 Active
0018 01016504 $444.69 Active
0019 01002813 $395.78 Active
0020 01013785 $4,792.05 Active
0021 01015206 $1,178.66 Active
0022 01002961 $1,805.30 Active
0023 01002023 $1,866.83 Active
0024 01008129 $1,918.03 Active
0025 01013173 $2,444.02 Active
0026 01006843 $15,450.55 Active
0027 01022415 $1,347.68 Active
0028 01003917 $5,147.05 Active
0029 01030000 $746.02 Active
0030 01017667 $290.34 Active
0031 01000551 $1,740.25 Active
0032 01024175 $2,301.60 Active
0033 01005332 $914.64 Active
0034 01014072 $519.97 Active
0035 01014862 $56,785.32 Active
0036 01019708 $1,166.04 Active
0037 01003011 $306.66 Active
0038 02013266 $395.78 Active
0039 02002051 $1,359.43 Active
0040 02002256 $2,005.63 Active
0041 02000911 $1,745.14 Active
0042 02000938 $519.80 Active
0043 02011654 $625.66 Active
0044 02011689 $1,829.72 Active
0045 02001608 $1,773.11 Active
0046 02002094 $810.02 Active
0047 02002558 $395.78 Active
0048 02001179 $5,547.24 Active
0049 02003805 $1,263.23 Active
0050 02005034 $11,806.24 Active
  of 7 (Displaying 50 of 329 records) Next